Catylist Listing ID: | 30191461 |
Property Subtypes: | Hospitality, Multi-Family, Office, Retail, Retail-Pad, Self Storage |
Gross Land Area: | 4,352 SF |
Sale Price: | $15,000 |
Unit Price: | $3.45 PSF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/10/2018 |
Up and coming corridor of Dixie Highway - only blocks from the new development now slated at the corner of Dixie & E Broadway. Zoned C1 with many uses. Alley access for parking. Must be sold as a package with 1458 Dixie Highway. Properties will not be split. Lots are side by side. Very deep, level lots. Tons of potential. |
Nearest MSA: | Louisville/Jefferson County |
County: | Jefferson |
Taxing Authority: | Jefferson County |
Tax ID/APN: | 041C01330000 |
Zoning: | C-1 - Commercial District |
Property Located Between: | Burnett Ave and Bolling Ave |
Property Visibility: | Excellent |
Feet of Frontage: | 24 |
Airports: | Louisville International Airport (SDF) 6.7 Miles |
Site Description: | Lots side by side/zoned C1. Deep, level lots with tons of potential. |
Area Description: | Close proximity to the development at 18th and Broadway. |
Zoning Description: | Standard, common commercial. Mixed uses allowed. Residential density same as OR-3 |
Topography: | Level |
Water Service: | Municipal |
Sewer Type: | Municipal |
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,381 | 137,754 | 277,047 |
Median Age: | 35.27 | 35.11 | 36.25 |
Households: | 7,234 | 57,464 | 117,837 |
The information presented herein is provided as is, without warranty of any kind. Neither Kentucky Commercial Real Estate Alliance nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |